Music Charts Archive
Welcome to Music Charts Archive! This site is for everyone out there who likes to follow the music industry record charts. We have charts starting back in 1980 and going all the way to the present.
Top 10 Albums | ||
| 1 | Tuskegee | Lionel Richie |
| 2 | Love Is A Four Letter Word | Jason Mraz |
| 3 | 21 | Adele |
| 4 | California 37 | Train |
| 5 | Up All Night | One Direction |
| 6 | Pink Friday: Roman Reloaded | Nicki Minaj |
| 7 | Making Mirrors | Gotye |
| 8 | Pluto | Future |
| 9 | Slipstream | Bonnie Raitt |
| 10 | Tailgates & Tanlines | Luke Bryan |
| View Top 50 Albums This Week... | ||
Top 10 Singles | ||
| 1 | Somebody That I Used To Know | Gotye featuring Kimbra |
| 2 | We Are Young | fun. Featuring Janelle Monae |
| 3 | Payphone | Maroon 5 featuring Wiz Khalifa |
| 4 | Boyfriend | Justin Bieber |
| 5 | Glad You Came | The Wanted |
| 6 | Wild Ones | Flo Rida featuring Sia |
| 7 | Call Me Maybe | Carly Rae Jepsen |
| 8 | What Makes You Beautiful | One Direction |
| 9 | Starships | Nicki Minaj |
| 10 | Stronger (What Doesn't Kill You) | Kelly Clarkson |
| View Top 50 Singles This Week... | ||
#1 Song One Year Ago: "E.T." by Perry, Katy
#1 Song Five Years Ago: "Makes Me Wonder" by Maroon5
#1 Song Ten Years Ago: "Foolish" by Ashanti
#1 Song Twenty Years Ago: "Jump" by Kris Kross
#1 Song Thirty Years Ago: "Ebony And Ivory" by McCartney, Paul
