Beyonce
|
|
Born: Sep 4 1981 | |
|
Beyonce Giselle Knowles was born September 4, 1981 in Houston, Texas. Beyonce first rose to fame as a member of the popular R&B vocal group Destiny's Child, of which Beyonce was the driving force. She released her first solo album "Dangerously In Love" in 2003 and it took off like a rocket, helped by the singles "Crazy In Love" and "Baby Boy". The album helped Beyonce win 5 Grammy Awards in 2004. | ||
Beyonce Albums
| 4 | #1 | 2011 |
| Above And Beyonce: Video Collection & Dance Mixes | #35 | 2009 |
| I Am...Sasha Fierce | #1 | 2008 |
| B'Day | #1 | 2006 |
| Beyonce: Live At Wembley | #17 | 2004 |
| Dangerously In Love | #1 | 2003 |
Beyonce Singles
| Countdown | #71 | 2011 |
| Party | #50 | 2011 |
| Love On Top | #20 | 2011 |
| Best Thing I Never Had | #16 | 2011 |
| 1+1 | #57 | 2011 |
| Run The World (Girls) | #29 | 2011 |
| Telephone (Lady Gaga featuring Beyonce) | #3 | 2009 |
| Video Phone | #65 | 2009 |
| Sweet Dreams | #10 | 2009 |
| Ego | #39 | 2009 |
| At Last | #67 | 2009 |
| Halo | #5 | 2009 |
| Diva | #19 | 2009 |
| Single Ladies (Put A Ring On It) | #1 | 2008 |
| If I Were A Boy | #3 | 2008 |
| Love In This Club Part II (Usher featuring Beyonce & Lil Wayne) | #18 | 2008 |
| Until The End Of Time (Justin Timberlake duet with Beyonce) | #17 | 2007 |
| Get Me Bodied | #68 | 2007 |
| Beautiful Liar | #3 | 2007 |
| Listen | #61 | 2007 |
| Upgrade U | #59 | 2006 |
| Irreplaceable | #1 | 2006 |
| Ring The Alarm | #11 | 2006 |
| Deja Vu | #4 | 2006 |
| Check On It | #1 | 2005 |
| Dangerously In Love | #57 | 2004 |
| Naughty Girl | #3 | 2004 |
| Me, Myself And I | #4 | 2003 |
| Baby Boy | #1 | 2003 |
| Crazy In Love | #1 | 2003 |
| ' 03 Bonnie & Clyde (Jay-Z featuring Beyonce Knowles) | #4 | 2002 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: