| Think Like A Man | #21 | 2012 |
| The Hunger Games: Original Motion Picture Score | #40 | 2012 |
| Shake It Up: Live 2 Dance | #13 | 2012 |
| The Hunger Games: Songs From District 12 | #1 | 2012 |
| Project X | #12 | 2012 |
| Act Of Valor: The Album | #47 | 2012 |
| The Fresh Beat Band | #21 | 2012 |
| Joyful Noise | #12 | 2012 |
| Alvin And The Chipmunks: Chipwrecked | #36 | 2012 |
| Glee: The Music: The Christmas Album: Volume 2 | #26 | 2011 |
| The Muppets | #38 | 2011 |
| The Twilight Saga: Breaking Dawn: Part 1 | #4 | 2011 |
| A.N.T. Farm | #29 | 2011 |
| Footloose (2011) | #14 | 2011 |
| Drive | #31 | 2011 |
| Shake It Up: Break It Down | #35 | 2011 |
| Harry Potter And The Deathly Hallows: Part 2 | #25 | 2011 |
| Shake It Up: Break It | #22 | 2011 |
| Pirates Of The Caribbean: On Stranger Tides | #45 | 2011 |
| Glee, The Music: Season Two, Volume 5 | #41 | 2011 |
| Lemonade Mouth | #4 | 2011 |
| Tangled | #44 | 2011 |
| Grey's Anatomy: The Music Event | #24 | 2011 |
| Sucker Punch | #22 | 2011 |
| Country Strong: More Music | #23 | 2011 |
| Country Strong | #6 | 2011 |
| Burlesque | #18 | 2010 |
| Hannah Montana Forever | #17 | 2010 |
| Scott Pilgrim Vs. The World | #24 | 2010 |
| Camp Rock 2: The Final Jam | #3 | 2010 |
| Step Up 3D | #29 | 2010 |
| Inception | #44 | 2010 |
| Eat Pray Love | #21 | 2010 |
| The Twilight Saga: Eclipse The Score | #20 | 2010 |
| The Twilight Saga: Eclipse | #2 | 2010 |
| Sex And The City 2 | #13 | 2010 |
| Alice In Wonderland: Almost Alice | #5 | 2010 |
| StarStruck | #23 | 2010 |
| Valentine's Day | #20 | 2010 |
| Crazy Heart | #18 | 2010 |
| Avatar | #31 | 2010 |
| Nine | #26 | 2010 |
| Alvin And The Chipmunks: The Squeakquel | #6 | 2009 |
| The Twilight Saga: New Moon | #1 | 2009 |
| Wizards Of Waverly Place | #24 | 2009 |
| American Idol Season 8: The 5 Song EP | #17 | 2009 |
| (500) Days Of Summer | #42 | 2009 |
| Harry Potter And The Half-Blood Prince | #29 | 2009 |
| Hannah Montana 3 | #2 | 2009 |
| American Idol: Season 8 | #34 | 2009 |
| Transformers: Revenge Of The Fallen: The Score | #49 | 2009 |
| Transformers: Revenge Of The Fallen: The Album | #7 | 2009 |
| Star Trek | #49 | 2009 |
| Hannah Montana: The Movie | #1 | 2009 |
| Watchmen | #30 | 2009 |
| Spectacular! | #44 | 2009 |
| Twlight | #18 | 2009 |
| Voices: WWE The Music Vol. 9 | #11 | 2009 |
| Slumdog Millionaire | #4 | 2009 |
| Notorious | #4 | 2009 |
| Twilight | #1 | 2008 |
| High School Musical 3: Senior Year | #2 | 2008 |
| Nick & Norah's Infinite Playlist | #44 | 2008 |
| Sex And The City: Volume 2 | #45 | 2008 |
| Dr. Horrible's Sing-Along Blog | #39 | 2008 |
| The Dark Knight | #20 | 2008 |
| Mamma Mia! | #1 | 2008 |
| Camp Rock | #3 | 2008 |
| iCarly | #28 | 2008 |
| Sex And The City | #2 | 2008 |
| Indiana Jones And The Kingdom Of The Crystal Skull | #39 | 2008 |
| The Chronicles Of Narnia: Prince Caspian | #26 | 2008 |
| WWE: The Music Volume 8 | #24 | 2008 |
| August Rush | #33 | 2008 |
| Step Up 2: The Streets | #5 | 2008 |
| Once | #7 | 2008 |
| Juno | #1 | 2008 |
| Sweeney Todd: The Demon Barber Of Fleet Street | #16 | 2008 |
| Alvin And The Chipmunks | #5 | 2008 |
| Enchanted | #39 | 2007 |
| American Gangster | #36 | 2007 |
| Across The Universe | #36 | 2007 |
| Across The Universe: Deluxe Edition | #20 | 2007 |
| Grey's Anatomy 3 | #16 | 2007 |
| High School Musical 2 | #1 | 2007 |
| Harry Potter And The Order Of The Phoenix | #43 | 2007 |
| Hairspray | #2 | 2007 |
| Transformers: The Album | #21 | 2007 |
| Pirates Of The Caribbean: At World's End | #14 | 2007 |
| Shrek The Third | #34 | 2007 |
| Spider-Man 3 | #33 | 2007 |
| Daddy's Little Girls | #34 | 2007 |
| Dreamgirls: Deluxe Edition | #39 | 2007 |
| Jump In! | #3 | 2007 |
| Dreamgirls | #1 | 2006 |
| Tim Burton's The Nightmare Before Christmas: Special Edition | #31 | 2006 |
| Hannah Montana | #1 | 2006 |
| Grey's Anatomy: Volume 2 | #14 | 2006 |
| Broken Bridges | #35 | 2006 |
| Snakes On A Plane: The Album | #43 | 2006 |
| The Cheetah Girls 2 | #5 | 2006 |
| Step Up | #6 | 2006 |
| Pirates Of The Caribbean: Dead Man's Chest | #22 | 2006 |
| Fast and the Furious: Tokyo Drift | #40 | 2006 |
| Cars | #6 | 2006 |
| WWE: Wreckless Intent | #8 | 2006 |
| Dave Chappelle's Block Party | #44 | 2006 |
| That's So Raven Too! | #44 | 2006 |
| Tyler Perry's Madea's Family Reunion | #25 | 2006 |
| High School Musical | #1 | 2006 |
| Chronicles Of Narnia: The Lion, The Witch And The Wardrobe | #43 | 2005 |
| Rent | #40 | 2005 |
| Rent: Selections From The Original Motion Picture | #43 | 2005 |
| Walk The Line | #9 | 2005 |
| Get Rich or Die Tryin' | #2 | 2005 |
| The Dukes Of Hazzard | #26 | 2005 |
| Hustle & Flow | #30 | 2005 |
| Madagascar | #36 | 2005 |
| The Longest Yard | #11 | 2005 |
| Star Wars Episode III: Revenge Of The Sith | #6 | 2005 |
| Tyler Perry's Diary Of A Mad Black Woman | #19 | 2005 |
| Three 6 Mafia Presents Choices II: The Setup | #10 | 2005 |
| Coach Carter | #25 | 2005 |
| The Phantom Of The Opera | #16 | 2005 |
| Blue Collar Comedy Tour Rides Again | #50 | 2004 |
| The Polar Express | #46 | 2004 |
| Themeaddict: WWE The Music V6 | #38 | 2004 |
| Shark Tale | #31 | 2004 |
| Resident Evil: Apocalypse | #43 | 2004 |
| Garden State | #20 | 2004 |
| Princess Diaries 2: Royal Engagement | #15 | 2004 |
| De-Lovely | #40 | 2004 |
| A Cinderella Story | #9 | 2004 |
| Spider-Man 2 | #7 | 2004 |
| That's So Raven | #44 | 2004 |
| Shrek 2 | #8 | 2004 |
| 13 Going On 30 | #41 | 2004 |
| Punisher: The Album | #22 | 2004 |
| Dirty Dancing: Havana Nights | #46 | 2004 |
| Passion of the Christ | #17 | 2004 |
| 50 First Dates | #30 | 2004 |
| Queer Eye For The Straight Guy | #39 | 2004 |
| Barbershop 2: Back In Business | #18 | 2004 |
| Lord Of The Rings: The Return Of The King | #36 | 2004 |
| You Got Served | #34 | 2004 |
| Cheetah Girls (EP) | #33 | 2003 |
| Love Actually | #39 | 2003 |
| Tupac: Resurrection | #2 | 2003 |
| Kill Bill Vol. 1 | #45 | 2003 |
| Fighting Temptations | #19 | 2003 |
| Freddy Vs. Jason | #25 | 2003 |
| Freaky Friday | #19 | 2003 |
| American Wedding | #23 | 2003 |
| Bad Boys II | #1 | 2003 |
| Charlie's Angels: Full Throttle | #12 | 2003 |
| 2 Fast 2 Furious | #5 | 2003 |
| American Dreams: 1963-1964 | #48 | 2003 |
| Matrix Reloaded: The Album | #5 | 2003 |
| Lizzie McGuire Movie | #6 | 2003 |
| Smallville [The Talon Mix] | #31 | 2003 |
| Cradle 2 The Grave | #6 | 2003 |
| Daredevil: The Album | #9 | 2003 |
| Chicago | #2 | 2003 |
| Lord of The Rings: The Two Towers | #43 | 2003 |
| 8 Mile | #1 | 2002 |
| Sweet Home Alabama | #46 | 2002 |
| Buffy the Vampire Slayer: "Once More, With Feeling" | #49 | 2002 |
| Brown Sugar | #16 | 2002 |
| Barbershop | #29 | 2002 |
| XXX | #9 | 2002 |
| Austin Powers In Goldmember | #27 | 2002 |
| Like Mike | #18 | 2002 |
| Disney's Lilo & Stitch | #11 | 2002 |
| Divine Secrets Of The Ya-Ya Sisterhood | #40 | 2002 |
| Scooby-Doo | #28 | 2002 |
| Osbourne Family Album | #13 | 2002 |
| Spirit: Stallion Of The Cimarron | #40 | 2002 |
| Spider-Man | #4 | 2002 |
| Star Wars Episode II: Attack Of The Clones | #6 | 2002 |
| Scorpion King | #5 | 2002 |
| Blade II | #26 | 2002 |
| Resident Evil | #24 | 2002 |
| Queen of the Damned | #28 | 2002 |
| A Walk To Remember | #34 | 2002 |
| State Property | #14 | 2002 |
| I Am Sam | #20 | 2002 |
| Lord Of The Rings: The Fellowship Of The Ring | #29 | 2002 |
| How High | #38 | 2001 |
| Harry Potter And The Sorcerer's Stone | #48 | 2001 |
| Choices - The Album | #39 | 2001 |
| The Wash | #19 | 2001 |
| On The Line | #35 | 2001 |
| Bones | #39 | 2001 |
| Training Day | #35 | 2001 |
| WWF: Tough Enough | #46 | 2001 |
| Jay and Silent Bob Strike Back | #28 | 2001 |
| The Princess Diaries | #41 | 2001 |
| American Pie 2 | #7 | 2001 |
| Rush Hour 2 | #23 | 2001 |
| Def Jam's Rush Hour 2 | #11 | 2001 |
| Baby Boy | #41 | 2001 |
| The Fast And The Furious | #7 | 2001 |
| Lara Croft: Tomb Raider | #32 | 2001 |
| What's The Worst That Could Happen? | #38 | 2001 |
| Shrek | #28 | 2001 |
| Pearl Harbor | #14 | 2001 |
| A Knight's Tale | #42 | 2001 |
| Sopranos: Peppers & Eggs | #38 | 2001 |
| Moulin Rouge | #3 | 2001 |
| Ally McBeal: For Once In My Life Featuring Vonda Shepard | #34 | 2001 |
| Bridget Jones's Diary | #36 | 2001 |
| Josie & The Pussycats | #16 | 2001 |
| Remember The Titans | #49 | 2001 |
| The Brothers | #32 | 2001 |
| Exit Wounds - The Album | #8 | 2001 |
| O Brother, Where Art Thou? | #1 | 2001 |
| Oz | #42 | 2001 |
| Save The Last Dance | #3 | 2001 |
| What Women Want | #30 | 2001 |
| Rugrats In Paris: The Movie | #48 | 2000 |
| Charlie's Angels | #7 | 2000 |
| Almost Famous | #43 | 2000 |
| Original Kings Of Comedy | #50 | 2000 |
| Coyote Ugly | #10 | 2000 |
| Nutty Professor II: The Klumps | #4 | 2000 |
| Shaft | #22 | 2000 |
| Big Momma's House | #41 | 2000 |
| Mission: Impossible 2 | #2 | 2000 |
| The 70s | #42 | 2000 |
| Love And Basketball | #45 | 2000 |
| Romeo Must Die - The Album | #3 | 2000 |
| 2Gether: Music From The MTV Original TV Movie | #35 | 2000 |
| The Next Best Thing | #34 | 2000 |
| Scream 3 The Album | #32 | 2000 |
| Any Given Sunday | #28 | 2000 |
| Next Friday | #19 | 2000 |
| End Of Days | #20 | 1999 |
| Light It Up | #19 | 1999 |
| Pokemon: The First Movie | #8 | 1999 |
| The Best Man | #16 | 1999 |
| Drive Me Crazy | #44 | 1999 |
| Blue Streak - The Album | #31 | 1999 |
| In Too Deep | #28 | 1999 |
| Runaway Bride | #4 | 1999 |
| American Pie | #50 | 1999 |
| The Wood | #16 | 1999 |
| South Park: Bigger, Longer & Uncut | #28 | 1999 |
| Wild Wild West | #4 | 1999 |
| Notting Hill | #19 | 1999 |
| Austin Powers: The Spy Who Shagged Me | #5 | 1999 |
| Tarzan | #5 | 1999 |
| Songs From Dawson's Creek | #7 | 1999 |
| The Matrix | #7 | 1999 |
| Foolish | #32 | 1999 |
| Life | #10 | 1999 |
| The Corruptor | #44 | 1999 |
| Message In A Bottle | #39 | 1999 |
| The 60s (Original NBC Motion Picture Soundtrack) | #22 | 1999 |
| Varsity Blues | #19 | 1999 |
| The Faculty | #47 | 1999 |
| You've Got Mail | #44 | 1999 |
| The Prince Of Egypt | #25 | 1998 |
| Chef Aid: The South Park Album | #16 | 1998 |
| Touched By An Angel: The Album | #16 | 1998 |
| The Rugrats Movie | #19 | 1998 |
| Belly | #5 | 1998 |
| Practical Magic | #36 | 1998 |
| Rush Hour | #5 | 1998 |
| Blade | #36 | 1998 |
| How Stella Got Her Groove Back | #8 | 1998 |
| The Wedding Singer Volume 2 | #22 | 1998 |
| Mulan | #24 | 1998 |
| Armageddon - The Album | #1 | 1998 |
| Dr. Dolittle: The Album | #4 | 1998 |
| HavPlenty | #39 | 1998 |
| Can't Hardly Wait | #25 | 1998 |
| Godzilla - The Album | #4 | 1998 |
| The X-Files: The Album | #26 | 1998 |
| Hope Floats | #4 | 1998 |
| Godzilla -- The Album | #2 | 1998 |
| Streets Is Watching | #27 | 1998 |
| Bulworth - The Soundtrack | #10 | 1998 |
| I Got The Hook-Up! | #3 | 1998 |
| City Of Angels | #1 | 1998 |
| The Players Club | #10 | 1998 |
| Caught Up | #30 | 1998 |
| The Wedding Singer | #5 | 1998 |
| Blues Brothers 2000 | #12 | 1998 |
| Great Expectations: The Album | #25 | 1998 |
| Scream 2 | #50 | 1998 |
| Titanic | #1 | 1998 |
| Anastasia | #41 | 1997 |
| Gang Related -- The Soundtrack | #2 | 1997 |
| Soul Food | #4 | 1997 |
| Money Talks -- The Album | #37 | 1997 |
| Def Jam's How To Be A Player | #7 | 1997 |
| Spawn -- The Album | #7 | 1997 |
| Men In Black - The Album | #1 | 1997 |
| Nothing To Lose | #12 | 1997 |
| Hercules | #37 | 1997 |
| My Best Friend's Wedding | #14 | 1997 |
| Batman & Robin | #5 | 1997 |
| Jerry Maguire | #49 | 1997 |
| I'm 'Bout It | #4 | 1997 |
| Grosse Pointe Blank | #31 | 1997 |
| Grosse Pointe Black | #49 | 1997 |
| The Saint | #24 | 1997 |
| Romeo + Juliet Volume 2 | #27 | 1997 |
| Love Jones: The Music | #16 | 1997 |
| Selena | #7 | 1997 |
| Booty Call | #24 | 1997 |
| Howard Stern Private Parts: The Album | #1 | 1997 |
| Lost Highway | #7 | 1997 |
| Dangerous Ground | #20 | 1997 |
| Gridlock'd | #1 | 1997 |
| Rhyme & Reason | #16 | 1997 |
| Space Jame | #6 | 1997 |
| Beavis And Butt-Head Do America | #20 | 1996 |
| The Preacher's Wife | #3 | 1996 |
| The Mirror Has Two Faces | #16 | 1996 |
| Space Jam | #2 | 1996 |
| Evita | #2 | 1996 |
| Romeo + Juliet | #2 | 1996 |
| That Thing You Do! | #21 | 1996 |
| Set It Off | #4 | 1996 |
| High School High | #20 | 1996 |
| Trainspotting | #48 | 1996 |
| The Crow: City of Angels | #8 | 1996 |
| Phenomenon | #12 | 1996 |
| The Cable Guy | #41 | 1996 |
| The Nutty Professor | #8 | 1996 |
| The Hunchback Of Notre Dame | #11 | 1996 |
| Mission: Impossible | #16 | 1996 |
| Twister | #28 | 1996 |
| Original Gangstas | #41 | 1996 |
| Sunset Park | #4 | 1996 |
| Braveheart | #45 | 1996 |
| A Thin Line Between Love & Hate | #22 | 1996 |
| Mr. Holland's Opus | #42 | 1996 |
| Don't Be A Menace To South Central? | #18 | 1996 |
| Waiting To Exhale | #1 | 1995 |
| Dead Presidents | #14 | 1995 |
| Friends | #41 | 1995 |
| Mortal Kombat | #10 | 1995 |
| The Show | #4 | 1995 |
| Clueless | #49 | 1995 |
| Dangerous Minds | #1 | 1995 |
| Pocahontas Sing-Along (EP) | #46 | 1995 |
| The Bridges Of Madison County | #47 | 1995 |
| Batman Forever | #5 | 1995 |
| Pocahontas | #1 | 1995 |
| Tales From The Hood | #16 | 1995 |
| Panther | #37 | 1995 |
| Friday | #1 | 1995 |
| Bad Boys | #26 | 1995 |
| New Jersey Drive Vol. 1 | #22 | 1995 |
| Boys On The Side | #17 | 1995 |
| Higher Learning | #39 | 1995 |
| Ready To Wear (Pret-A-Porter) | #29 | 1995 |
| Pulp Fiction | #21 | 1994 |
| Murder Was The Case | #1 | 1994 |
| Jason's Lyric | #17 | 1994 |
| Natural Born Killers | #19 | 1994 |
| The Lion King Sing-Along (EP) | #40 | 1994 |
| Forrest Gump | #2 | 1994 |
| The Lion King | #1 | 1994 |
| Maverick | #35 | 1994 |
| Threesome | #49 | 1994 |
| The Crow | #1 | 1994 |
| The Piano | #41 | 1994 |
| Above The Rim | #2 | 1994 |
| 8 Seconds | #33 | 1994 |
| Reality Bites | #13 | 1994 |
| Philadelphia | #12 | 1994 |
| Judgment Night | #17 | 1993 |
| Free Willy | #47 | 1993 |
| Poetic Justice | #23 | 1993 |
| Sleepless In Seattle | #1 | 1993 |
| Jurassic Park | #36 | 1993 |
| Last Action Hero | #7 | 1993 |
| Sliver | #23 | 1993 |
| Menace II Society | #11 | 1993 |
| Benny & Joon | #45 | 1993 |
| Who's The Man? | #32 | 1993 |
| CB4 | #41 | 1993 |
| Aladdin | #6 | 1992 |
| The Heights | #40 | 1992 |
| The Last of the Mohicans | #42 | 1992 |
| Honeymoon In Vegas | #18 | 1992 |
| Singles | #6 | 1992 |
| Sister Act | #40 | 1992 |
| Boomerang | #4 | 1992 |
| Mo Money | #6 | 1992 |
| The Mambo Kings | #50 | 1992 |
| Wayne's World | #1 | 1992 |
| Rush | #24 | 1992 |
| Juice | #17 | 1992 |
| Beauty & The Beast | #19 | 1991 |
| The Commitments | #8 | 1991 |
| Bill & Ted's Bogus Journey | #28 | 1991 |
| Dying Young | #50 | 1991 |
| Boyz N The Hood | #12 | 1991 |
| Robin Hood: Prince Of Thieves | #5 | 1991 |
| Teenage Mutant Ninja Turtles II | #30 | 1991 |
| Dances With Wolves | #48 | 1991 |
| New Jack City | #2 | 1991 |
| The Doors | #8 | 1991 |
| Twin Peaks | #22 | 1990 |
| Pump Up the Volume | #50 | 1990 |
| Ghost | #8 | 1990 |
| Days Of Thunder | #27 | 1990 |
| Teenage Mutant Ninja Turtles | #13 | 1990 |
| Pretty Woman | #4 | 1990 |
| Born On The Fourth Of July | #32 | 1990 |
| The Little Mermaid | #32 | 1990 |
| Ghostbusters II | #14 | 1989 |
| Working Girl | #45 | 1989 |
| Rain Man | #31 | 1989 |
| Beaches | #2 | 1989 |
| Imagine: John Lennon | #31 | 1988 |
| Cocktail | #2 | 1988 |
| Colors | #31 | 1988 |
| Color | #42 | 1988 |
| Good Morning Vietnam | #11 | 1988 |
| More Dirty Dancing | #3 | 1988 |
| Good Morning, Vietnam | #10 | 1988 |
| Less Than Zero | #31 | 1987 |
| Dirty Dancing | #1 | 1987 |
| Moonlighting | #50 | 1987 |
| Lost Boys | #15 | 1987 |
| La Bamba | #1 | 1987 |
| Beverly Hills Cop II | #8 | 1987 |
| An American Tail | #42 | 1987 |
| Little Shop Of Horrors | #47 | 1987 |
| Stand By Me | #31 | 1986 |
| Running Scared | #43 | 1986 |
| Karate Kid Part II | #30 | 1986 |
| Ruthless People | #20 | 1986 |
| Top Gun | #1 | 1986 |
| Rock IV | #22 | 1986 |
| Pretty In Pink | #5 | 1986 |
| Out of Africa | #38 | 1986 |
| Rocky IV | #10 | 1985 |
| Sweet Dreams | #29 | 1985 |
| White Nights | #17 | 1985 |
| Miami Vice | #1 | 1985 |
| Mad Max Beyond Thunderdome | #41 | 1985 |
| Back To The Future | #12 | 1985 |
| St. Elmo's Fire | #21 | 1985 |
| Perfect | #45 | 1985 |
| A View To A Kill | #38 | 1985 |
| The Breakfast Club | #17 | 1985 |
| Vision Quest | #11 | 1985 |
| Beverly Hills Cop | #1 | 1985 |
| Teachers | #34 | 1984 |
| Ghostbusters | #6 | 1984 |
| Streets Of Fire | #32 | 1984 |
| Indiana Jones And The Temple Of Doom | #42 | 1984 |
| Beat Street | #14 | 1984 |
| Breakin' | #8 | 1984 |
| Against All Odds | #12 | 1984 |
| Footloose | #1 | 1984 |
| Two Of A Kind | #26 | 1983 |
| The Big Chill | #17 | 1983 |
| Staying Alive | #6 | 1983 |
| Flashdance | #1 | 1983 |
| Endless Love | #9 | 1981 |
| Xanadu | #4 | 1980 |
| Fame | #7 | 1980 |
| Urban Cowboy | #3 | 1980 |
| The Empire Strikes Back | #4 | 1980 |
| American Gigolo | #7 | 1980 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.