
Paula Abdul put 15 songs on the Hot 100. They are ranked here using our point system. Her biggest hit was "Rush Rush." It was the longest running of her six #1 songs with five consecutive weeks at #1 in 1991. "(It's Just) The Way That You Love Me" charted in 1988 and again in 1989, but combining the two chart runs did not change its ranking. The year is the calendar year when the song reached its peak position.
| 1. | Rush, Rush | #1 | 19 wks | 1991 |
| 2. | Straight Up | #1 | 25 wks | 1989 |
| 3. | Opposites Attract (ft. The Wild Pair) | #1 | 23 wks | 1990 |
| 4. | Forever Your Girl | #1 | 22 wks | 1989 |
| 5. | Cold Hearted | #1 | 21 wks | 1989 |
| 6. | Blowing Kisses In The Wind | #6 | 20 wks | 1991 |
| 7. | (It's Just) The Way That You Love Me | #3 / #88 | 20 wks/5 wks | 1989 / 1988 |
| 8. | The Promise Of A New Day | #1 | 16 wks | 1991 |
| 9. | Vibeology | #16 | 14 wks | 1992 |
| 10. | Will You Marry Me? | #19 | 13 wks | 1992 |
| 11. | My Love Is For Real | #28 | 13 wks | 1995 |
| 12. | Knocked Out | #41 | 13 wks | 1988 |
| 13. | Crazy Cool | #58 | 9 wks | 1995 |
| 14. | Dance Like There's No Tomorrow (with Randy Jackson) | #62 | 6 wks | 2008 |
| 15. | I'm Just Here For The Music | #87 | 2 wks | 2009 |
