Carrie Underwood
|
|
Born: Mar 10 1983 | |
|
Carrie Marie Underwood was born in 1983 in Muskogee, Oklahoma and raised on her parents' farm. After high school she graduated from Northeastern State in Tahlequah, Oklahoma. Underwood auditioned for American Idol in the summer of 2004 and won the competition on May 25, 2005. After Idol, Carrie Underwood carved out an extremely successful career in country/pop music. | ||
Carrie Underwood Albums
| Play On | #1 | 2009 |
| Carnival Ride | #1 | 2007 |
| Some Hearts | #2 | 2005 |
Carrie Underwood Singles
| Good Girl | #18 | 2012 |
| Remind Me (Brad Paisley duet with Carrie Underwood) | #17 | 2011 |
| Undo It | #23 | 2009 |
| Temporary Home | #41 | 2009 |
| Mama's Song | #56 | 2009 |
| Cowboy Casanova | #11 | 2009 |
| Home Sweet Home | #21 | 2009 |
| I Told You So | #9 | 2009 |
| Just A Dream | #29 | 2008 |
| Praying For Time | #27 | 2008 |
| Last Name | #19 | 2008 |
| All-American Girl | #27 | 2008 |
| Do You Hear What I Hear | #90 | 2008 |
| So Small | #17 | 2007 |
| I'll Stand By You | #6 | 2007 |
| Wasted | #37 | 2007 |
| Before He Cheats | #8 | 2006 |
| Don't Forget To Remember Me | #49 | 2006 |
| Jesus, Take The Wheel | #20 | 2005 |
| Inside Your Heaven | #1 | 2005 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: