Kelly Clarkson
|
|
Born: Apr 24 1982 | |
|
Kelly Brianne Clarkson was born April 24, 1982 in Fort Worth, Texas, the youngest of three children. She attended Burleson High School where she sang in the choir and appeared in musicals. Friends encouraged her to audition for the first season of the new reality program "American Idol," and she won the first ever title of American Idol. Her debut single, "A Moment Like This," skyrocketed to number one and was included on her debut album "Thankful." Her second album, "Breakaway", was released in late 2004 and spent nearly two full years in the top 20. The album produced five hit singles for Kelly Clarkson. Clarkson hit number one again in 2009 with "My Life Would Suck Without You." | ||
Kelly Clarkson Albums
| Stronger | #2 | 2011 |
| All I Ever Wanted | #1 | 2009 |
| My December | #2 | 2007 |
| Breakaway | #3 | 2004 |
| Thankful | #1 | 2003 |
Kelly Clarkson Singles
| Stronger (What Doesn't Kill You) | #1 | 2012 |
| I'll Be Home For Christmas | #93 | 2011 |
| What Doesn't Kill You (Stronger) | #64 | 2011 |
| Mr. Know It All | #10 | 2011 |
| Don't You Wanna Stay (Jason Aldean with Kelly Clarkson) | #31 | 2010 |
| All I Ever Wanted | #96 | 2010 |
| I Do Not Hook Up | #20 | 2009 |
| Already Gone | #13 | 2009 |
| My Life Would Suck Without You | #1 | 2009 |
| Never Again | #8 | 2007 |
| Up To The Mountain | #56 | 2007 |
| Walk Away | #12 | 2006 |
| Because Of You | #7 | 2005 |
| Behind These Hazel Eyes | #6 | 2005 |
| Since U Been Gone | #2 | 2004 |
| Breakaway | #6 | 2004 |
| Low | #58 | 2003 |
| Miss Independent | #9 | 2003 |
| A Moment Like This | #1 | 2002 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: