Lil Wayne
|
|
Born: Sep 27 1982 | |
|
Rapper Lil' Wayne was born Dwayne Michael Carter Jr in New Orleans where he grew up. As a child he met Bryan Williams, owner of Cash Money Records, and signed a contract as part of the group Hot Boys - a group which included Juvenile, Turk and B.G. Lil Wayne released his first solo cd "Tha Block Is Hot" in 1999. More commercial success followed and reached a peak with the release of "Tha Carter III" in 2008. The album included his first number one single "Lollipop". | ||
Lil Wayne Albums
| Tha Carter IV | #1 | 2011 |
| I Am Not A Human Being | #1 | 2010 |
| Rebirth | #2 | 2010 |
| Tha Carter III | #1 | 2008 |
| Tha Carter II | #2 | 2005 |
| Tha Carter | #5 | 2004 |
| 500 Degreez | #6 | 2002 |
| Lights Out | #16 | 2001 |
| Tha Block Is Hot | #3 | 1999 |
Lil Wayne Singles
| Roman Reloaded (Nicki Minaj featuring Lil Wayne) | #70 | 2012 |
| Faded (Tyga featuring Lil Wayne) | #50 | 2012 |
| Sleazy Remix 2.0 Get Sleazie? (Ke$ha featuring Lil Wayne, Wiz Khalifa, T.I. & Andre 3000) | #37 | 2011 |
| Bang Bang Pow Pow (T-Pain featuring Lil Wayne) | #48 | 2011 |
| HYFR (Hell Yeah F*****g Right) (Drake featuring Lil Wayne) | #76 | 2011 |
| The Motto (Drake featuring Lil Wayne) | #14 | 2011 |
| Sweat (Bow Wow featuring Lil Wayne) | #48 | 2011 |
| Strange Clouds (B.o.B featuring Lil Wayne) | #7 | 2011 |
| Nightmares Of The Bottom | #90 | 2011 |
| So Special | #95 | 2011 |
| Mirror | #16 | 2011 |
| MegaMan | #52 | 2011 |
| How To Hate | #84 | 2011 |
| President Carter | #94 | 2011 |
| Blunt Blowin | #33 | 2011 |
| It's Good | #79 | 2011 |
| She Will | #3 | 2011 |
| How To Love | #5 | 2011 |
| Ballin' (Young Jeezy featuring Lil Wayne) | #57 | 2011 |
| 9 Piece (Rick Ross featuring Lil Wayne Or T.I.) | #61 | 2011 |
| I'm Into You (Jennifer Lopez featuring Lil Wayne) | #41 | 2011 |
| Motivation (Kelly Rowland featuring Lil Wayne) | #17 | 2011 |
| Red Nation (Game featuring Lil Wayne) | #62 | 2011 |
| John | #22 | 2011 |
| Bow Chicka Wow Wow (Mike Posner featuring Lil Wayne) | #30 | 2011 |
| Hit The Lights (Jay Sean featuring Lil Wayne) | #18 | 2011 |
| Look At Me Now (Chris Brown featuring Lil Wayne & Busta Rhymes) | #6 | 2011 |
| 6 Foot 7 Foot | #9 | 2011 |
| Fire Flame (Birdman featuring Lil Wayne) | #64 | 2010 |
| What's Wrong With Them | #42 | 2010 |
| Bill Gates | #75 | 2010 |
| Gonorrhea | #17 | 2010 |
| I Am Not A Human Being | #65 | 2010 |
| Right Above It | #6 | 2010 |
| No Love (Eminem featuring Lil Wayne) | #23 | 2010 |
| Miss Me (Drake featuring Lil Wayne) | #15 | 2010 |
| I'm Single | #82 | 2010 |
| Women Lie, Men Lie (Yo Gotti featuring Lil Wayne) | #81 | 2010 |
| Knockout | #44 | 2010 |
| American Star | #91 | 2010 |
| F**k Today | #76 | 2010 |
| Drop The World | #18 | 2010 |
| On Fire | #62 | 2009 |
| Give It Up To Me (Shakira featuring Lil Wayne) | #29 | 2009 |
| I Can Transform Ya (Chris Brown featuring Lil Wayne & Swizz Beatz) | #20 | 2009 |
| Money To Blow (Birdman featuring Lil Wayne & Drake) | #26 | 2009 |
| I'm Going In (Drake featuring Lil Wayne & Young Jeezy) | #40 | 2009 |
| Successful (Drake featuring Trey Songz & Lil Wayne) | #27 | 2009 |
| Down (Jay Sean featuring Lil Wayne) | #1 | 2009 |
| Always Strapped (Birdman featuring Lil Wayne) | #54 | 2009 |
| Hot Revolver | #33 | 2009 |
| Prom Queen | #15 | 2009 |
| Lost (Gorilla Zoe featuring Lil Wayne) | #71 | 2009 |
| Turnin Me On (Keri Hilson featuring Lil Wayne) | #15 | 2009 |
| Last Of A Dying Breed (Ludacris co-starring Lil Wayne) | #65 | 2008 |
| See You In My Nightmares (Kanye West featuring Lil Wayne) | #21 | 2008 |
| I'm So Paid (Akon featuring Lil Wayne & Young Jeezy) | #31 | 2008 |
| Let It Rock (Kevin Rudolf featuring Lil Wayne) | #5 | 2008 |
| Mrs. Officer | #16 | 2008 |
| My Life (The Game featuring Lil Wayne) | #21 | 2008 |
| Can't Believe It (T-Pain featuring Lil Wayne) | #7 | 2008 |
| 3 Peat | #66 | 2008 |
| You Ain't Got Nuthin | #81 | 2008 |
| Mr. Carter | #62 | 2008 |
| Got Money | #10 | 2008 |
| Girls Around The World (Lloyd featuring Lil Wayne) | #64 | 2008 |
| A Milli | #6 | 2008 |
| Lollipop | #1 | 2008 |
| I'm Me | #97 | 2008 |
| Pop Bottles (Birdman featuring Lil Wayne) | #38 | 2007 |
| Duffle Bag Boy (Playaz Circle featuring Lil Wayne) | #15 | 2007 |
| You (Lloyd featuring Lil' Wayne) | #9 | 2006 |
| Stuntin' Like My Daddy (Birdman & Lil Wayne) | #21 | 2006 |
| Holla At Me (DJ Khaled featuring Lil Wayne, Paul Wall, Fat Joe, Rick Ross & Pitbull) | #59 | 2006 |
| Hustler Musik | #87 | 2006 |
| Gimme That (Chris Brown featuring Lil' Wayne) | #15 | 2006 |
| Fireman | #32 | 2005 |
| Go D.J. | #14 | 2004 |
| Way of Life | #71 | 2002 |
| Shine | #96 | 2001 |
| Tha Block Is Hot | #72 | 1999 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: