Mary J. Blige
|
|
Born: Jan 11 1971 | |
|
Mary J Blige (the 'J' is for Jane) was born Jan 11, 1971 in The Bronx, New York. She signed with Uptown Records in the late 1980s, but her career didn't take off until 1992 with "What's the 411?" More CDs followed such as "No More Drama" and "The Breakthrough" - an album which resulted in several Grammy Awards for Mary J Blige. | ||
Mary J. Blige Albums
| My Life II...The Journey Continues | #5 | 2011 |
| Stronger With Each Tear | #2 | 2010 |
| Growing Pains | #1 | 2008 |
| Reflections (A Retrospective) | #9 | 2006 |
| The Breakthrough | #1 | 2006 |
| Love & Life | #1 | 2003 |
| No More Drama (2002) | #14 | 2002 |
| No More Drama | #2 | 2001 |
| Mary | #2 | 1999 |
| The Tour | #21 | 1998 |
| Share My World | #1 | 1997 |
| My Life | #7 | 1994 |
| What's The 411? | #6 | 1992 |
Mary J. Blige Singles
| Mr. Wrong | #87 | 2012 |
| Bridge Over Troubled Water | #75 | 2010 |
| I Am | #55 | 2009 |
| Remember Me (T.I. featuring Mary J. Blige) | #29 | 2009 |
| ifuleave (Musiq featuring Mary J. Blige) | #71 | 2008 |
| Work That | #65 | 2007 |
| Just Fine | #22 | 2007 |
| Runaway Love (Ludacris featuring Mary J. Blige) | #2 | 2006 |
| Take Me As I Am | #58 | 2006 |
| One | #63 | 2006 |
| Enough Cryin | #32 | 2006 |
| Be Without You | #3 | 2005 |
| Da MVP | #75 | 2005 |
| Not Today | #41 | 2003 |
| Ooh! | #29 | 2003 |
| Love At 1st Sight | #22 | 2003 |
| Come Close To Me (Common featuring Mary J. Blige) | #65 | 2002 |
| Rainy Dayz | #12 | 2002 |
| No More Drama | #15 | 2001 |
| Family Affair | #1 | 2001 |
| 911 (Wyclef Jean featuring Mary J. Blige) | #38 | 2000 |
| Give Me You | #68 | 2000 |
| Deep Inside | #63 | 1999 |
| All That I Can Say | #44 | 1999 |
| Lean On Me (Kirk Franklin featuring Mary J Blige, Bono, R Kelly, Crystal Lewis & The Family) | #79 | 1998 |
| Everything | #24 | 1997 |
| I Can Love You | #28 | 1997 |
| Not Gon' Cry | #2 | 1996 |
| (You Make Me Feel Like) A Natural Woman | #95 | 1995 |
| You Bring Me Joy/I Love You | #57 | 1995 |
| I'll Be There For You/You're All I Need To Get By (Method Man/Mary J. Blige) | #3 | 1995 |
| I'm Goin' Down | #22 | 1995 |
| Be Happy | #29 | 1994 |
| Love No Limit | #55 | 1993 |
| Sweet Thing | #28 | 1993 |
| Reminisce | #57 | 1992 |
| Real Love | #7 | 1992 |
| You Remind Me | #29 | 1992 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: