Michael Jackson
|
|
|
Born: Aug 29 1958 Died: Jun 25 2009 |
|
See Also: Jacksons |
Michael Jackson Albums
| Immortal | #24 | 2011 |
| Michael | #3 | 2011 |
| Michael Jackson's This Is It | #1 | 2009 |
| The Definitive Collection | #39 | 2009 |
| Number Ones | #13 | 2003 |
| Invincible | #1 | 2001 |
| Blood On The Dance Floor: HIStory In The Mix | #24 | 1997 |
| HIStory: Past, Present And Future Book 1 | #1 | 1995 |
| Dangerous | #1 | 1991 |
| Bad | #1 | 1987 |
| Farewell My Summer Love | #46 | 1984 |
| Thriller | #1 | 1983 |
| Off The Wall | #3 | 1980 |
Michael Jackson Singles
| Hold My Hand | #39 | 2010 |
| Wanna Be Startin' Somethin' 2008 | #81 | 2008 |
| One More Chance | #83 | 2003 |
| Butterflies | #14 | 2001 |
| You Rock My World | #10 | 2001 |
| Stranger In Moscow | #91 | 1997 |
| Blood On The Dance Floor | #42 | 1997 |
| They Don't Care About Us | #30 | 1996 |
| You Are not Alone | #1 | 1995 |
| Scream/Childhood | #5 | 1995 |
| Who Is It | #14 | 1993 |
| Heal The World | #27 | 1992 |
| Jam | #26 | 1992 |
| In The Closet | #6 | 1992 |
| Remember The Time | #3 | 1992 |
| Black Or White | #1 | 1991 |
| The Man In The Mirror | #1 | 1988 |
| The Way You Make Me Feel | #1 | 1987 |
| Bad | #1 | 1987 |
| I Just Can't Stop Loving You | #1 | 1987 |
| Farewell My Summer Love | #38 | 1984 |
| Thriller | #4 | 1984 |
| Say Say Say (Paul McCartney & Michael Jackson) | #1 | 1983 |
| P.Y.T. (Pretty Young Thing) | #10 | 1983 |
| Human Nature | #7 | 1983 |
| Wanna Be Startin' Something | #5 | 1983 |
| Beat It | #1 | 1983 |
| Billie Jean | #1 | 1983 |
| The Girl Is Mine | #2 | 1982 |
| One Day In Your Life | #55 | 1981 |
| She's Out Of My Life | #10 | 1980 |
| Off The Wall | #10 | 1980 |
| Rock With You | #1 | 1979 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.