Neil Diamond
|
|
Born: Jan 24 1941 | |
|
Neil Leslie Diamond is an American singer-songwriter. As a successful pop music performer, Diamond scored a number of hits worldwide in the 1960s, 1970s, and 1980s. As of 2001 Diamond has 115 million records sold worldwide, including 48 million records in the U.S. In terms of Billboard chart success, he is the third most successful Adult Contemporary artist ever, ranking behind only Barbra Streisand and Elton John. | ||
Neil Diamond Albums
| The Very Best Of Neil Diamond: The Studio Recordings | #45 | 2011 |
| Dreams | #8 | 2010 |
| Hot August Night/NYC | #2 | 2009 |
| Home Before Dark | #1 | 2008 |
| 12 Songs | #4 | 2005 |
| Three Chord Opera | #15 | 2001 |
| The Movie Album: As Time Goes By | #31 | 1998 |
| Tennessee Moon | #14 | 1996 |
| Up On the Roof - Songs from the Brill Building | #28 | 1993 |
| Christmas Album | #8 | 1992 |
| Lovescape | #44 | 1991 |
| The Best Years of Our Lives | #46 | 1989 |
| Headed For The Future | #20 | 1986 |
| Primitive | #35 | 1984 |
| Heartlight | #9 | 1982 |
| The Jazz Singer | #3 | 1980 |
| September Morn | #10 | 1980 |
Neil Diamond Singles
| Headed For The Future | #53 | 1986 |
| Turn Around | #62 | 1984 |
| Front Page Story | #65 | 1983 |
| I'm Alive | #35 | 1983 |
| Heartlight | #5 | 1982 |
| Be Mine Tonight | #35 | 1982 |
| On The Way To The Sky | #27 | 1982 |
| Yesterday's Songs | #11 | 1981 |
| America | #8 | 1981 |
| Hello Again | #6 | 1981 |
| Love On The Rocks | #2 | 1980 |
| The Good Lord Loves You | #67 | 1980 |
| September Morn | #17 | 1980 |
| September Morn' | #51 | 1979 |
| Do It | #36 | 1970 |
| He Ain't Heavy...He's My Brother | #20 | 1970 |
| Cracklin' Rosie | #1 | 1970 |
| Solitary Man | #21 | 1970 |
| Soolaimon (African Trilogy II) | #30 | 1970 |
| Until It's Time For You To Go | #53 | 1970 |
| Shilo | #24 | 1970 |
| Holly Holy | #9 | 1970 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: