Rihanna
|
|
Born: Feb 20 1988 | |
|
Pop singer Rihanna was born Robyn Rihanna Fenty on February 20, 1988 in the St Michael provice of Barbados. Growing up she sang and performed in school in Barbados. At 15 she was introduced to music producer Evan Rogers who was vacationing in Barbados, who helped her to eventually get a recording contract at Def Jam Records. Rihanna has recorded three albums to date: "Music of the Sun" which contained her first breakout hit "Pon De Replay", "A Girl Like Me" which produced her first number one song "SOS", and her latest "Good Girl Gone Bad." "Good Girl Gone Bad" includes the monster hits "Umbrella" featuring Jay-Z and "Disturbia." | ||
Rihanna Albums
| Talk That Talk | #3 | 2011 |
| Loud | #3 | 2010 |
| Rated R | #4 | 2009 |
| Good Girl Gone Bad | #2 | 2007 |
| A Girl Like Me | #5 | 2006 |
| Music Of The Sun | #10 | 2005 |
Rihanna Singles
| Talk That Talk | #31 | 2011 |
| Where Have You Been | #65 | 2011 |
| Take Care | #9 | 2011 |
| You Da One | #14 | 2011 |
| Princess Of China | #20 | 2011 |
| We Found Love | #1 | 2011 |
| Cheers (Drink To That) | #7 | 2011 |
| Man Down | #59 | 2011 |
| California King Bed | #37 | 2011 |
| Who's That Chick? | #51 | 2010 |
| Fly | #19 | 2010 |
| S&M | #1 | 2010 |
| What's My Name? | #1 | 2010 |
| Only Girl (In The World) | #1 | 2010 |
| Rockstar 101 | #64 | 2010 |
| Love The Way You Lie | #1 | 2010 |
| Rude Boy | #1 | 2010 |
| Redemption | #81 | 2010 |
| Stranded (Haiti Mon Amour) | #16 | 2010 |
| Hard | #8 | 2009 |
| Russian Roulette | #9 | 2009 |
| Run This Town | #2 | 2009 |
| Rehab | #18 | 2008 |
| Live Your Life | #1 | 2008 |
| Disturbia | #1 | 2008 |
| If I Never See Your Face Again | #51 | 2008 |
| Take A Bow | #1 | 2008 |
| Don't Stop The Music | #3 | 2007 |
| Hate That I Love You | #7 | 2007 |
| Shut Up And Drive | #15 | 2007 |
| Umbrella | #1 | 2007 |
| |Break It Off| | #9 | 2006 |
| Unfaithful | #6 | 2006 |
| SOS | #1 | 2006 |
| |If It's Lovin' That You Want| | #36 | 2005 |
| Pon de Replay | #2 | 2005 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: