T-Pain
|
|
Born: Sep 30 1985 | |
|
Faheem Rasheed Najm, better known by his stage name T-Pain, is an American singer-songwriter, rapper, record producer, and actor. He began his career as a rapper in the group Nappy Headz. In 2005, he became a singer and released his debut album Rappa Ternt Sanga with the hits "I'm Sprung" and "I'm N Luv (Wit A Stripper)". | ||
T-Pain Albums
| rEVOLVEr | #28 | 2011 |
| Thr33 Ringz | #4 | 2008 |
| Epiphany | #1 | 2007 |
| Rappa Ternt Sanga | #33 | 2005 |
T-Pain Singles
| Bang Bang Pow Pow | #48 | 2011 |
| 5 O'Clock | #10 | 2011 |
| How To Hate (Lil Wayne featuring T-Pain) | #84 | 2011 |
| Boot Wurk (One Cheek At A Time) | #94 | 2011 |
| Booty Wurk (One Cheek At A Time) | #58 | 2011 |
| Booty Work (One Cheek At A Time) | #44 | 2011 |
| Shake Senora (Pitbull featuring T-Pain & Sean Paul) | #69 | 2011 |
| Best Love Song | #33 | 2011 |
| Boom (Snoop Dogg featuring T-Pain) | #76 | 2011 |
| Rap Song | #89 | 2010 |
| Move That Body (Nelly featuring T-Pain & Akon) | #54 | 2010 |
| Hey Baby (Drop It To The Floor) (Pitbull featuring T-Pain) | #7 | 2010 |
| Reverse Cowgirl | #75 | 2010 |
| All I Do Is Win (DJ Khaled featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross) | #24 | 2010 |
| Take Your Shirt Off | #80 | 2009 |
| Body Language (Jesse McCartney featuring T-Pain) | #35 | 2009 |
| All The Above (Maino featuring T-Pain) | #39 | 2009 |
| I'm On A Boat (The Lonely Island featuring T-Pain) | #56 | 2009 |
| Blame It (Jamie Foxx featuring T-Pain) | #2 | 2009 |
| One More Drink (Ludacris co-starring T-Pain) | #24 | 2008 |
| Chopped 'N' Skrewed | #27 | 2008 |
| Freeze | #38 | 2008 |
| Go Girl (Ciara featuring T-Pain) | #78 | 2008 |
| Can't Believe It | #7 | 2008 |
| Got Money (Lil Wayne featuring T-Pain) | #10 | 2008 |
| She Got It (2 Pistols featuring T-Pain & Tay Dizm) | #24 | 2008 |
| The Boss (Rick Ross featuring T-Pain) | #17 | 2008 |
| Im So Hood (DJ Khaled featuring T-Pain, Trick Daddy, Rick Ross & Plies) | #32 | 2008 |
| Low (Flo Rida featuring T-Pain) | #1 | 2007 |
| Good Life (Kanye West featuring T-Pain) | #7 | 2007 |
| Kiss Kiss (Chris Brown featuring T-Pain) | #1 | 2007 |
| I'm So Hood (DJ Khaled featuring T-Pain, Trick Daddy, Rick Ross & Plies) | #19 | 2007 |
| Cyclone (Baby Bash featuring T-Pain) | #7 | 2007 |
| Shawty (Plies featuring T-Pain) | #9 | 2007 |
| Bartender | #5 | 2007 |
| Buy U A Drank (Shawty Snappin') | #1 | 2007 |
| U And Dat (E-40 featuring T-Pain & Kandi Girl) | #13 | 2006 |
| I'm N Luv (Wit A Stripper) | #5 | 2005 |
| I'm Sprung | #8 | 2005 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: