Toby Keith
|
|
Born: Jul 8 1961 | |
|
Toby Keith was born Toby Keith Covel in Clinton, Oklahoma. He graduated from Moore High School in 1979 and worked in the oil fields. Later he played semi-pro football with the Oklahoma City Drillers. All this time he played with the Easy Money band. In 1993 Toby Keith went to Nashville and was signed by Mercury Records. His first single "Should've Been A Cowboy" was a number one country song. Since then, Keith has become one of the biggest stars in country music with multiple number one albums. | ||
Toby Keith Albums
| Clancy's Tavern | #5 | 2011 |
| Bullets In The Gun | #1 | 2010 |
| American Ride | #3 | 2009 |
| That Don't Make Me A Bad Guy | #5 | 2008 |
| 35 Biggest Hits | #2 | 2008 |
| A Classic Christmas | #23 | 2007 |
| Big Dog Daddy | #1 | 2007 |
| White Trash With Money | #2 | 2006 |
| Honkytonk University | #2 | 2005 |
| Greatest Hits 2 | #3 | 2004 |
| Shock'n Y'all | #1 | 2003 |
| Best Of Toby Keith: 20th Century Masters | #45 | 2003 |
| Unleashed | #1 | 2002 |
| Pull My Chain | #9 | 2001 |
| Boomtown | #46 | 1994 |
Toby Keith Singles
| Beers Ago | #95 | 2012 |
| Red Solo Cup | #15 | 2011 |
| Made In America | #40 | 2011 |
| Somewhere Else | #80 | 2011 |
| Bullets In The Gun | #83 | 2010 |
| Trailerhood | #97 | 2010 |
| Cryin' For Me (Wayman's Song) | #73 | 2009 |
| American Ride | #35 | 2009 |
| Lost You Anyway | #69 | 2009 |
| God Love Her | #36 | 2008 |
| She Never Cried In Front Of Me | #42 | 2008 |
| She's A Hottie | #71 | 2008 |
| Get My Drink On | #88 | 2008 |
| Love Me If You Can | #48 | 2007 |
| High Maintenance Woman | #67 | 2007 |
| Crash Here Tonight | #96 | 2006 |
| A Little Too Late | #53 | 2006 |
| Get Drunk And Be Somebody | #47 | 2006 |
| Big Blue Note | #55 | 2005 |
| As Good As I Once Was | #28 | 2005 |
| Honky Tonk U | #61 | 2005 |
| Stays In Mexico | #51 | 2004 |
| Whiskey Girl | #31 | 2004 |
| American Soldier | #28 | 2003 |
| I Love This Bar | #26 | 2003 |
| Beer For My Horses | #22 | 2003 |
| Rock You Baby | #66 | 2003 |
| Who's Your Daddy? | #22 | 2002 |
| Courtesy Of The Red, White And Blue | #25 | 2002 |
| My List | #26 | 2002 |
| I Wanna Talk About Me | #28 | 2001 |
| I'm Just Talkin' About Tonight | #27 | 2001 |
| You Shouldn't Kiss Me Like This | #32 | 2001 |
| You Shouldn't Kiss Me Me Like This | #77 | 2000 |
| Country Comes To Town | #54 | 2000 |
| How Do You Like Me Now?! | #31 | 2000 |
| I'm So Happy I Can't Stop Crying | #84 | 1997 |
When viewing the data, keep in mind that our database starts in January of 1980. It is currently missing singles data from 1988-1989 and 1993-1994, as well as albums before 1986 that did not make the top ten.

Born: